TOPS | SIZE GUIDE
ABOUT THE FIT
This product is designed to fit true to size. We recommend choosing your usual clothing size using the conversion chart below for a comfortable, intended fit.
| SIZE | UK | USA | EU | AUS |
|---|---|---|---|---|
| XXS | 4/6 | 1/2 | 32/34 | 4/6 |
| XS | 8 | 4 | 36 | 8 |
| S | 10 | 6 | 38 | 10 |
| M | 12 | 8 | 40 | 12 |
| L | 14 | 10 | 42 | 14 |
| XL | 16 | 12 | 44 | 16 |
| XXL | 18 | 14 | 46 | 18 |
| XXXL | 20/22 | 16/18 | 48/50 | 20/22 |
International size conversions are approximate. Please refer to your usual clothing size when selecting your fit.
